Authority of the Crescent University, Abeokuta (CUAB) has released the amount payable as school fees by newly undergraduate students for the 2016/2017 academic session.
CRESCENT UNIVERSITY SCHOOL FEES.
Crescent University Freshers School Fees Schedule.
| SN | COURSE | FRESHERS (UTME, DE, TRANSFER) | ||
|---|---|---|---|---|
| APPLICATION FORM | ACCEPTANCE & MATRICULATION FEES | 100 Level, DE, Transfer (SCHOOL FEES) | ||
| 1 | ACCOUNTING | 7,000 | 25,000 | 660,000 |
| 2 | ARCHITECTURE | 7,000 | 25,000 | 660,000 |
| 3 | BANKING & FIN | 7,000 | 25,000 | 508,000 |
| 4 | BIOCHEMISTRY | 7,000 | 25,000 | 565,000 |
| 5 | BUSINESS ADMIN | 7,000 | 25,000 | 560,000 |
| 6 | CHEMISTRY | 7,000 | 25,000 | 513,000 |
| 7 | COMPUTER SCIENCE | 7,000 | 25,000 | 565,000 |
| 8 | COMPUTER SC/ECONS | 7,000 | 25,000 | 565,000 |
| 9 | COMPUTER SC/STAT | 7,000 | 25,000 | 565,000 |
| 10 | ECONOMICS/O.R | 7,000 | 25,000 | 560,000 |
| 11 | FISHERIES & AQUA | 7,000 | 25,000 | 513,000 |
| 12 | INFO. TECH. | 7,000 | 25,000 | 565,000 |
| 13 | MASS COMM. | 7,000 | 25,000 | 565,000 |
| 14 | MICROBIOLOGY | 7,000 | 25,000 | 565,000 |
| 15 | POLITICAL SC. & I.R | 7,000 | 25,000 | 560,000 |
| 16 | ENVIRONMENTAL & WATER RES. MGT. | 7,000 | 25,000 | 513,000 |
| 17 | ESTATE MGT. | 7,000 | 25,000 | 513,000 |
| 18 | URBAN & REG. PLAN | 7,000 | 25,000 | 513,000 |
| 19 | LAW | 7,000 | 25,000 | 850,000 |
| 20 | ISLAMIC STUDIES | 7,000 | 25,000 | 263,000 |
CRESCENT UNIVERSITY RETURNING STUDENTS SCHOOL FEES SCHEDULE.
| SN | COURSE | RETURNING STUDENTS | |
|---|---|---|---|
| 200-400 LEVELS (SCHOOL FEES) | 500 LEVEL (SCHOOL FEES) | ||
| 1 | ACCOUNTING | 595,000 | 495,000 |
| 2 | ARCHITECTURE | 595,000 | 495,000 |
| 3 | BANKING & FIN | 510,000 | 490,000 |
| 4 | BIOCHEMISTRY | 515,000 | 490,000 |
| 5 | BUSINESS ADMIN | 510,000 | 490,000 |
| 6 | CHEMISTRY | 515,000 | 495,000 |
| 7 | COMPUTER SCIENCE | 515,000 | 495,000 |
| 8 | COMPUTER SC/ECONS | 515,000 | 495,000 |
| 9 | COMPUTER SC/STAT | 515,000 | 495,000 |
| 10 | ECONOMICS/O.R | 510,000 | 490,000 |
| 11 | FISHERIES & AQUA | 515,000 | 495,000 |
| 12 | INFO. TECH. | 515,000 | 495,000 |
| 13 | MASS COMM. | 515,000 | 495,000 |
| 14 | MICROBIOLOGY | 515,000 | 495,000 |
| 15 | POLITICAL SC. & I.R | 510,000 | 490,000 |
| 16 | ENVIRONMENTAL & WATER RES. MGT. | 515,000 | 495,000 |
| 17 | ESTATE MGT. | 515,000 | 495,000 |
| 18 | URBAN & REG. PLAN | 515,000 | 495,000 |
| 19 | LAW | 685,000 | 685,000 |
| 20 | ISLAMIC STUDIES | 265,000 | 265,000 |
- ALL PAYMENTS TO THE UNIVERSITY SHOULD BE MADE THROUGH BANK DRAFT IN FAVOUR OF CRESCENT UNIVERSITY, ABEOKUTA OR THROUGH THE PORTAL SYSTEM FOR RETURNING STUDENTS WITH ATM (WWW.CRESCENT.EDU.NG)
- STUDENTS SHOULD PAY N10,000 TO PARENT FORUM ACCOUNT AT KEYSTONE BANK A/C NO-1000275775 AND THIS SHOULD BE DEDUCTED FROM THE SCHOOL FEES TOTAL
- THE SCHOOL FEES ARE EXCLUSIVE OF STUDENTS’ DEPARTMENTAL ASSOCIATION FEES OF N5,000 PAYABLE AT THEIR VARIOUS DEPARTMENTS
- THE FEES ARE ALSO EXCLUSIVE OF IMASA (STUDENT GENERAL ASSOCIATION) FEE OF N2000. PAYABLE TO THE FIRST BANK ACCOUNT NO-2022508694
- THE SCHOOL FEES INCLUDES: TUITION, ACCOMMODATION, PARENT FORUM, MEDICAL, EXAMINATION, INTERNET ACCESS, SPORTS, IDENTITY CARD AND DEVELOPMENT LEVY
- A MINIMUM OF 70% OF SCHOOL FEES PAYMENT IS REQUIRED AT THE BEGINNING OF THE 1ST SEMESTER AND THE BALANCE CAN BE PAID ON OR BEFORE THE COMMENCEMENT OF THE 2ND SEMESTER
FOR FURTHER ENQUIRIES PLEASE CALL DEPUTY REGISTRAR ADMISSIONS ON 08027814584 OR 08030644731.
Proudly Brought To You By: Team My Education Mag

0 coment rios: